هتل | درجه | خدمات | اتاق دو تخته | اتاق یک تخته | کودک بدون تخت |
---|---|---|---|---|---|
reydel | 3* | bb | 7,740.000 | 9,280.000 | 6,950.000 |
malkoc | 3* | bb | 7,870.000 | 9,130.000 | 6,950.000 |
fide | 3* | bb | 8,220.000 | 10,450.000 | 6,950.000 |
liva suite | 4* | bb | 8,220.000 | 10,450.000 | 6,950.000 |
grand milan | 3* | bb | 8,280.000 | 9,800.000 | 6,950.000 |
monopol | 3* | bb | 8,510.000 | 10,260.000 | 6,950.000 |
cumbali | 3* | bb | 8,620.000 | 10,480.000 | 6,950.000 |
pera rose | 4* | bb | 8,740.000 | 10,720.000 | 6,950.000 |
dora | 4* | bb | 8,740.000 | 10,720.000 | 6,950.000 |
white monarch | 4* | bb | 8,850.000 | 10,940.000 | 6,950.000 |
city center | 4* | bb | 8,990.000 | 11,220.000 | 6,950.000 |
nova palaza park | 4* | bb | 8,990.000 | 11,220.000 | 6,950.000 |
inntel | 4* | bb | 9,300.000 | 11,840.000 | 6,950.000 |
tulip pera | 4* | bb | 9,310.000 | 11,860.000 | 6,950.000 |
taxim experes | 4* | bb | 9,310.000 | 11,860.000 | 6,950.000 |
cartoon | 4* | bb | 9,310.000 | 11,860.000 | 6,950.000 |
grand star | 4* | bb | 9,540.000 | 12,320.000 | 6,950.000 |
taksim line | 4* | bb | 9,640.000 | 12,520.000 | 6,950.000 |
palaza donizeti | 4* | bb | 9,650.000 | 12,540.000 | 6,950.000 |
dedeman | 5* | bb | 9,760.000 | 12,760.000 | 6,950.000 |
surmeli | 4* | bb | 9,760.000 | 12,760.000 | 6,950.000 |
central palace | 4* | bb | 10,330.000 | 13,900.000 | 6,950.000 |
grand oztanic | 4* | bb | 10,810.000 | 14,860.000 | 6,950.000 |
holiday inn | 5* | bb | 10,810.000 | 14,860.000 | 6,950.000 |
avantgard | 4* | bb | 10,810.000 | 14,860.000 | 6,950.000 |
sheraiton city | 5* | bb | 10,940.000 | 15,120.000 | 6,950.000 |
titanic city | 4* | bb | 11,210.000 | 15,660.000 | 6,950.000 |
elit word | 5* | bb | 12,180.000 | 17,600.000 | 6,950.000 |
point taksim | 5* | bb | 12,180.000 | 17,600.000 | 6,950.000 |
گذرنامه با ۶ ماه اعتبار